Copyright © 2019-2022 Kunshan Aoshida Electric Technology Co.,Ltd. All rights reserved. Site MapPowerd by
iwonder.cnAll electric wheelchair can be easily folded, powerful brush-less motors used in this fast powered wheelchair can run continuously for long periods and require no maintenance.
Maximum weight capacity: 352lbs/160kg
Ground clearance: 1.65”/4.2cm
Turning radius : 33.27”/84.5cm
Overall length: 40.35”/102.5cm
Overall width: 23.46”/59.6cm
Overall height: 37.8”/96cm
Seat dimensions : 18”X17”/45cmX43cm
Maximum weight capacity: 352lbs/160kg
Turning radius : 33.54”/85.2cm
Overall length: 43.31”/110cm
Overall width: 23.86”/60.6cm
Overall height: 38.58”/98cm
Seat dimensions : 18”X17”/45cmX43cm
Model Number | A08C | A08CL |
Maximum weight | 352lbs/160kg | |
Maximum speed | Up to 4.06kmph/6.5kmph | |
Ground clearance | 1.65”/4.2cm | 2.36”/6.0cm |
Turning radius | 33.27”/84.5cm | 35.43”/89.3cm |
Overall length | 40.35”/102.5cm | 43.31”/110cm |
Overall width | 23.46”/59.6cm | 23.86”/60.6cm |
Overall height | 37.8”/96cm | 38.58”/98cm |
Folding length | 23.46”/59.6cm | 23.86”/60.6cm |
Folding width | 13.58”/34.5cm | 14.37”/36.5cm |
Folding height | 27.17/69cm | 29.76”/75.6cm |
Drive wheels | 10” Rubber tire | 12” Rubber tire |
Front wheels | 8” PU tire | |
Suspension | Spring absorber | |
Drive train | Two-motor, rear-wheel drive | |
Braking system | Intelligent braking (electronic, regenerative disc brakes) | |
Standard electronics | 40 amp, brushless motor controller | |
Battery charger | Off-board, 2 amp | |
Per charge range | Up to 9.37 miles/15km | |
Battery size | 24V 10Ah | |
Battery weight | 3.55lbs/1.6kg | |
Base weight | 58.96 lbs/26.8kg | 61.6lbs/28kg |
Seat dimensions | 18”X17”/45cmX43cm |
*Total weight inclouding one battery
*Attendant control requires holder sold as an accessory
*Error and uncertainty in measurement
The footrest can be folded
Twin brushless motors of the latest technology
Removable cushion with removable case which can be washed in the machine.
With seat belt