© 2018 Kunshan Aoshida Electric Technology Co.,Ltd. All rights reserved. Site Map Designed by iwonder.cn
The product specifications you cared most
Net Weight | 51.8lbs / 23.5kg | Battery Weight | 1.6kg |
Max Load | 352lbs /160kg | Driving Distance | 15km (45km) |
Size | 1020mm(L)*620mm (W)*900mm (H) | Grade ability | 14° |
Folded Size | 640mm (L)*740mm (W)*330mm (H) | Front Wheels | 8” PU |
Seat Size | 490mm*440mm | Rear Wheels | 12” Pneumatic,rubber |
Packing Dimension | 850mm *430mm *750mm | Suspensions | 4 Pieces |
Motor | 2X Brushless motors | Charging Time | 5Hby 2Acharger;2H by 5Acharger |
Motor Power | 250W*2 | Joystick | Left, Right Or Backrest** |
Speed | Up to 7kmph | Cushion | Removable |
Battery Capacity | 10Ah(Max:30Ah) | Backrest | Adjustable height |
Type class | Class B | Pivot width | 1200mm |
* Total weight including one battery
*Attendant control requires holder sold as an accessory.
*Error and uncertainty in measurement