© 2018 Kunshan Aoshida Electric Technology Co.,Ltd. All rights reserved. Site Map Designed by iwonder.cn
The product specifications you cared most
Net Weight | 46lbs / 20.5kg | Battery Weight | 1.6kg |
Max Load | 245lbs / 110kg | Driving Distance | 15km (30km) |
Size | 960mm (L)*590mm (W)*930mm (H) | Grade ability | 8° |
Folded Size | 590mm (L)*690mcm (W)*340mm (H) | Front Wheels | 8” PU |
Seat Size | 444mm*430mm | Rear Wheels | 10” PU |
Packing Dimension | 790mm*430mm*680mm | Suspensions | 2 Pieces |
Motor | 2X Brushless motors | Charging Time | 5Hby 2Acharger;2H by 5Acharger |
Motor Power | 200W*2 | Joystick | Left, Right Or Backrest** |
Speed | Up to 7kmph | Cushion | Removable |
Battery Capacity | 10Ah(Max:20Ah) | Backrest |
* Total weight including one battery
*Attendant control requires holder sold as an accessory.
*Error and uncertainty in measurement