© 2018 Kunshan Aoshida Electric Technology Co.,Ltd. All rights reserved. Site Map Designed by iwonder.cn
The product specifications you cared most
| Net Weight | 51.8lbs / 23.5kg | Battery Weight | 1.6kg |
| Max Load | 352lbs /160kg | Driving Distance | 15km(45km) |
| Size | 100cm (L)*59cm (W)*89cm (H) | Grade ability | 12° |
| Folded Size | 60cm (L)*67cm (W)*32cm (H) | Front Wheels | 7” PU |
| Seat Size | 49cm | Rear Wheels | 10” Rubber |
| Packing Dimension | 78cm *42cm *73cm | Suspensions | 4 Pieces |
| Motor | 2X Brushless motors | Charging Time | 5Hby 2Acharger;2H by 5Acharger |
| Motor Power | 250W*2 | Joystick | Left, Right Or Backrest** |
| Speed | Up to 7kmph | Cushion | Removable |
| Battery Capacity | 10Ah(Max:30Ah) | Backrest | Adjustable height |
* Total weight including one battery
*Attendant control requires holder sold as an accessory.
*Error and uncertainty in measurement



Watch More Videos
See More Photos



















